Demolition Fight Series 16
Official PPV Live Stream
- Bell Time
-
+ Google Calendar
- Genres
- MMA
- Channel
-
Demolition Fight Series
- Venue
- Club Italia Sporting Club, Melbourne, Australia
-
- Ratings
-
Rate This Show
* Available in the United States
* Included unlimited replays
* Included unlimited replays
Daniel Mercurio | VS | Terence Tadebois |
---|---|---|
Follow | Follow | |
170 lbs (77 kg) | Weight | 135 lbs (61 kg) |
Australia | Country | Australia |
Vote | Votes | Vote |
Fight Card
Loni Filimoehala | 13 | Eoin Coughlan |
---|
Daniel Mercurio | 12 | Terence Tadebois |
---|
Archer Cooney | 11 | Brad Massimo |
---|
Jed Dale | 10 | Kage Fisher |
---|
Ajaydeep Singh | 9 | James Fisher |
---|
Luke Challen | 8 | Kourosh Arvan |
---|
David Mirabelli | 7 | Hussain Ibrahimi |
---|
Aydan Russell | 6 | Shaun D'Souza |
---|
Emir Lagic | 5 | Johnathan Williams |
---|
Jack Quinlan | 4 | Joshua Hansen |
---|
Mohamad Naim | 3 | Tin Tran |
---|
Timothy Micallef | 2 | Rhys Krishnasamy |
---|
Konah Idris | 1 | Hamish Eden |
---|
Description
Tune in, order today, and catch all the action right here on TrillerTV!
*fight card subject to change
If you have questions, visit the Help Center where you can find answers to frequently asked questions or contact the support team.