TriumphFight Series
Jean Pascal vs Terry Osias
Official Replay
- Bell Time
- Duration
- 04:45:03
- Genres
- Boxing
- Channel
-
New Era Fighting & Promotion
- Venue
- Colisée de Laval, Laval, Canada
-
- Ratings
-
Rate This Show
* Available in the United States
* Included unlimited replays
* Included unlimited replays
Jean Pascal | VS | Terry Osias |
---|---|---|
Follow | Follow | |
5'10" (178 cm) | Height | 6'2" (188 cm) |
Canada | Country | Canada |
74% | Votes | 26% |
Derek Pomerleau | VS | Marcelo Esteban Coceres |
---|---|---|
"Slick" | "El Terrible" | |
Follow | Follow | |
5'11" (180 cm) | Height | 5'9" (175 cm) |
Canada | Country | Argentina |
95% | Votes | 5% |
Fight Card
Jean Pascal | 9 | Terry Osias |
---|
Derek Pomerleau | 8 | Marcelo Esteban Coceres |
---|---|---|
"Slick" | "El Terrible" |
Petar Gavrilovic | 7 | Danny Malette |
---|
David Dee Logue | 6 | Hubert Poulin |
---|
David Canuel | 5 | Carl Demontigny |
---|
Serge Ntetu | 4 | Guillaume Gosselin |
---|
Yoan Trottier | 3 | Simon Risler |
---|
Simon Lagarde | 2 | Raphael Peloquin |
---|
Alex Gagnon | 1 | Maxime Lepage |
---|
Description
The two Quebec powerhouses will clash for the NABO Cruiser weight title, with a coveted spot in the WBO's top 15 rankings on the line. This is not just a fight—it's a battle for glory, a chance to reignite Pascal's legacy, or elevate Osias to new heights.
Don't miss this electrifying showdown live, right here on TrillerTV!
*fight card subject to change
If you have questions, visit the Help Center where you can find answers to frequently asked questions or contact the support team.