XFN 396
Official PPV Replay
- Bell Time
- Duration
- 02:56:58
- Genres
- Bare Knuckle, Kickboxing, MMA
- Channel
-
Xtreme Fighting League
- Venue
- River Spirit Casino & Resort, Tulsa, OK, United States
-
- Ratings
-
Rate This Show
* Available in the United States
* Included unlimited replays
* Included unlimited replays
Tater McSpadden | VS | Tevin Laskey |
---|---|---|
"Two Feet" | ||
Follow | Follow | |
United States | Country | United States |
65% | Votes | 35% |
Devin White | VS | Montrel James |
---|---|---|
"Kat Daddy" | "Too Cold" | |
Follow | Follow | |
United States | Country | United States |
75% | Votes | 25% |
Fight Card
Tater McSpadden | 10 | Tevin Laskey |
---|---|---|
"Two Feet" |
Devin White | 9 | Montrel James |
---|---|---|
"Kat Daddy" | "Too Cold" |
Arnulfo Veloquio | 8 | Xavier Siller |
---|
Nick O'Brien | 7 | Brakenden Freeman |
---|
Tyler Richison | 6 | Kevin White |
---|
Tyler Soukup | 5 | Michael Smith |
---|
Kasandra Garcia | 4 | Brijatte Garcia |
---|
Xander Hall | 3 | Nathan Sandridge |
---|
Kalil Hunt | 2 | Caleb Spencer |
---|
Cody McCloud | 1 | Jerry Jennings |
---|
Description
Don't miss out—tune in, order today, and catch all the action live, only on TrillerTV!
*fight card subject to change
If you have questions, visit the Help Center where you can find answers to frequently asked questions or contact the support team.